Oceanside, CA - Fire
Home Fire MenuDepartment Overview » Fire Advanced Components
Calendar Meeting List
Event | Date/Time | Agenda | Minutes | Other |
---|---|---|---|---|
1st Annual S. California Asian & Pacific Islander Festival | 04/29/2023 10:00 AM - 5:00 PM | Not Included | Not Included | Not Included |
39th Annual Coastal Cleanup Day | 09/23/2023 9:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
4/20 Remix at Boomers | 04/20/2023 3:00 PM - 7:00 PM | Not Included | Not Included | Not Included |
9/11 Remembrance Ceremony | 09/11/2023 8:30 AM | Not Included | Not Included | Not Included |
9/11 Remembrance Ceremony | 09/11/2024 8:00 AM - 8:30 AM | Not Included | Not Included | Not Included |
American Red Cross Blood Drive -Oceanside | 12/18/2024 9:00 AM - 3:30 PM | Not Included | Not Included | Not Included |
American Red Cross Blood Drive -Oceanside | 12/18/2024 9:00 AM - 3:30 PM | Not Included | Not Included | Not Included |
Annual Creek to Bay Cleanup | 04/22/2023 9:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Annual Labor Day Pier Swim | 09/02/2024 5:30 AM - 12:00 PM | Not Included | Not Included | Not Included |
Annual Spring Egg Hunt | 03/29/2024 4:00 PM - 7:00 PM | Not Included | Not Included | Not Included |
Annual Spring Egg Hunt | 04/08/2023 8:45 AM - 11:00 AM | Not Included | Not Included | Not Included |
Arbor Day Celebration | 03/04/2023 8:00 AM - 11:00 AM | Not Included | Not Included | Other:3-4-23 Arbor Day (Flyer) PDF |
Arbor Day Celebration | 05/11/2024 8:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Arts Commission Meeting | 08/05/2024 3:00 PM - 4:59 PM | Not Included | Not Included | Not Included |
Arts Commission Meeting | 06/03/2024 5:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Arts Commission Meeting | 04/01/2024 3:00 PM - 4:59 PM | Not Included | Not Included | Not Included |
Arts Commission Meeting | 10/07/2024 3:00 PM - 4:59 PM | Not Included | Not Included | Not Included |
Arts Commission Meeting | 02/05/2024 3:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Arts Commission Meeting | 12/02/2024 3:00 PM - 4:59 PM | Not Included | Not Included | Not Included |
Arts Commission Meeting | 10/02/2023 3:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Arts Commission Meeting | 06/05/2023 3:00 PM | Not Included | Not Included | Not Included |
BBQ Fundraiser for Shop with a Cop | 10/28/2024 4:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Beach Soccer Championships | - | Not Included | Not Included | Not Included |
Beach Soccer Championships | 06/02/2023 | Not Included | Not Included | Not Included |
Bicycle Education Course | 11/02/2024 9:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Bicycle Safety Education Course | 11/18/2023 9:00 AM | Not Included | Not Included | Not Included |
Big Wave Guardians: First Responders of the Sea | 06/17/2023 7:30 PM - 9:30 PM | Not Included | Not Included | Not Included |
Bike the Coast | 11/04/2023 5:30 AM - 5:00 PM | Not Included | Not Included | Not Included |
Bike the Coast | 11/02/2024 6:00 AM - 6:00 PM | Not Included | Not Included | Not Included |
Buccaneer Park Improvements Workshop #5 | 09/30/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Cancelled - Economic Development Commission | 10/11/2024 3:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
CANCELLED - Water/Sewer Committee | 03/12/2024 3:30 PM - 5:00 PM | Not Included | Not Included | Other:03-12-24 Water-Sewer Cancellation Notice |
Cancelled Economic Development Commission | 02/13/2024 3:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Chamorro Cultural Festival | 03/23/2024 | Not Included | Not Included | Not Included |
Citizen Investment Oversight Committee Meeting | 02/13/2024 1:30 PM - 2:30 PM | Agenda:02/13/24 CIOC Agenda | Not Included | Other:Quarter Ended 12-31-2023 Investment Report |
Citizen Investment Oversight Committee Meeting | 08/13/2024 1:30 PM - 2:30 PM | Not Included | Not Included | Not Included |
Citizen Investment Oversight Committee Meeting | 11/12/2024 1:30 PM - 2:30 PM | Not Included | Not Included | Not Included |
Citizen Investment Oversight Committee Meeting | 05/09/2023 1:30 PM - 3:00 PM | Not Included | Not Included | Not Included |
Citizen Investment Oversight Committee Meeting | 08/08/2023 1:30 PM - 3:00 PM | Not Included | Not Included | Not Included |
Citizen Investment Oversight Committee Meeting | 11/14/2023 1:30 PM - 3:00 PM | Not Included | Not Included | Not Included |
Citizen's Academy Begins - Registration Required | 09/21/2023 6:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
City Council Special Meeting | 05/01/2024 3:00 PM - 4:00 PM | Not Included | Not Included | Not Included |
City Council Workshop | 08/30/2023 5:30 PM - 8:00 PM | Not Included | Not Included | Not Included |
City Council Workshop: RE:BEACH Winning Design | 01/31/2024 5:30 PM - 7:00 PM | Not Included | Not Included | Not Included |
City Facilities Closed for Christmas Day | 12/25/2024 | Not Included | Not Included | Not Included |
City Facilities Closed for Christmas Holiday | 12/25/2023 | Not Included | Not Included | Not Included |
City Facilities Closed for Day after Thanksgiving Day | 11/29/2024 | Not Included | Not Included | Not Included |
City Facilities Closed for Independence Day | 07/04/2024 | Not Included | Not Included | Not Included |
City Facilities Closed for Independence Day Holiday | 07/04/2023 | Not Included | Not Included | Not Included |
City Facilities Closed for Labor Day | 09/02/2024 | Not Included | Not Included | Not Included |
City Facilities Closed for Labor Day Holiday | 09/04/2023 | Not Included | Not Included | Not Included |
City Facilities Closed for Martin Luther King Jr. Day Holiday | 01/15/2024 | Not Included | Not Included | Not Included |
City Facilities Closed for Memorial Day | 05/27/2024 | Not Included | Not Included | Not Included |
City Facilities Closed for Memorial Day Holiday | 05/29/2023 | Not Included | Not Included | Not Included |
City Facilities Closed for New Year's Day | 01/01/2025 | Not Included | Not Included | Not Included |
City Facilities Closed for New Year's Day Holiday | 01/01/2024 | Not Included | Not Included | Not Included |
City Facilities Closed for Thanksgiving Day | 11/28/2024 | Not Included | Not Included | Not Included |
City Facilities Closed for Thanksgiving Holiday | 11/23/2023 | Not Included | Not Included | Not Included |
City Facilities Closed for Veteran's Day | 11/11/2024 | Not Included | Not Included | Not Included |
City Facilities Closed for Veterans Day Holiday | 11/10/2023 | Not Included | Not Included | Not Included |
Coast Highway Corridor Design Informational Mtg. | 01/16/2024 5:00 PM - 7:00 PM | Not Included | Not Included | Other:Coast Hwy Corridor Design Public Outreach Flyer Oceanside 2024.01.16 |
Coastal Cleanup Day | 09/21/2024 9:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Coastal Rail Trail Community Workshop | 02/29/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Coastal Rail Trail Virtual Meeting | 09/18/2024 6:00 PM - 7:00 PM | Not Included | Not Included | Not Included |
Coffee in the Park | 05/09/2024 4:00 PM - 5:30 PM | Not Included | Not Included | Not Included |
Coffee with a Cop | 05/15/2024 8:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Coffee with a Cop | 11/28/2023 8:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Coffee with a Cop | 06/24/2023 12:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Coffee with a Cop | 10/04/2023 8:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Coffee with a Cop | 09/07/2023 8:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Coffee with a Cop | 04/20/2023 9:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Coffee with a Cop | 05/25/2023 10:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Coffee with a Cop - February 18 | 02/18/2023 12:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Community Blood Drive | 06/20/2023 9:00 AM - 3:30 PM | Not Included | Not Included | Not Included |
Community Blood Drive | 09/12/2023 9:00 AM - 3:30 PM | Not Included | Not Included | Not Included |
Community Meeting: College Blvd. Widening Project | 08/16/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 06/06/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 08/01/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 11/07/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 10/03/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 09/05/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 03/05/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 04/02/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 05/07/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 07/02/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 08/06/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 10/01/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 09/03/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 11/21/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 12/03/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 01/07/2025 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 02/04/2025 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 03/04/2025 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission Special Meeting | 07/06/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Resource Fair | 05/06/2023 11:00 AM - 2:00 PM | Not Included | Not Included | Not Included |
Community Services Commission Bylaws Standing Committee Meeting | 08/07/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Services Commission Bylaws Standing Committee Meeting | 10/02/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Services Commission Bylaws Standing Committee Meeting | 11/06/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Services Commission Bylaws Standing Committee Meeting | 09/04/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Services Commission Bylaws Standing Committee Special Meeting | 08/15/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.