Oceanside, CA - Fire
Home Fire MenuDepartment Overview » Fire Advanced Components
Calendar Meeting List
Event | Date/Time | Agenda | Other |
---|---|---|---|
American Red Cross Blood Drive -Oceanside | 12/18/2024 9:00 AM - 3:30 PM | Not Included | Not Included |
American Red Cross Blood Drive -Oceanside | 12/18/2024 9:00 AM - 3:30 PM | Not Included | Not Included |
Arts Commission Meeting | 12/02/2024 3:00 PM - 4:59 PM | Not Included | Not Included |
City Facilities Closed for Christmas Day | 12/25/2024 | Not Included | Not Included |
City Facilities Closed for Day after Thanksgiving Day | 11/29/2024 | Not Included | Not Included |
City Facilities Closed for New Year's Day | 01/01/2025 | Not Included | Not Included |
City Facilities Closed for Thanksgiving Day | 11/28/2024 | Not Included | Not Included |
Community Relations Commission | 11/21/2024 6:00 PM - 8:00 PM | Not Included | Not Included |
Community Relations Commission | 12/03/2024 6:00 PM - 8:00 PM | Not Included | Not Included |
Community Relations Commission | 01/07/2025 6:00 PM - 8:00 PM | Not Included | Not Included |
Community Relations Commission | 02/04/2025 6:00 PM - 8:00 PM | Not Included | Not Included |
Community Relations Commission | 03/04/2025 6:00 PM - 8:00 PM | Not Included | Not Included |
Economic Development Commission | 12/11/2024 3:00 PM - 5:00 PM | Not Included | Not Included |
Economic Development Commission | 08/11/2025 3:00 PM - 5:00 PM | Not Included | Not Included |
Economic Development Commission | 06/11/2025 3:00 PM - 5:00 PM | Not Included | Not Included |
Economic Development Commission | 04/11/2025 3:00 PM - 5:00 PM | Not Included | Not Included |
Economic Development Commission | 02/11/2025 3:00 PM - 5:00 PM | Not Included | Not Included |
Economic Development Commission | 04/11/2027 3:00 PM - 5:00 PM | Not Included | Not Included |
Economic Development Commission | 02/11/2027 3:00 PM - 5:00 PM | Not Included | Not Included |
Economic Development Commission | 12/11/2026 3:00 PM - 5:00 PM | Not Included | Not Included |
Economic Development Commission | 10/11/2026 3:00 PM - 5:00 PM | Not Included | Not Included |
Economic Development Commission | 08/11/2026 3:00 PM - 5:00 PM | Not Included | Not Included |
Economic Development Commission | 06/11/2026 3:00 PM - 5:00 PM | Not Included | Not Included |
Economic Development Commission | 04/11/2026 3:00 PM - 5:00 PM | Not Included | Not Included |
Economic Development Commission | 02/11/2026 3:00 PM - 5:00 PM | Not Included | Not Included |
Economic Development Commission | 12/11/2025 3:00 PM - 5:00 PM | Not Included | Not Included |
Economic Development Commission | 10/11/2025 3:00 PM - 5:00 PM | Not Included | Not Included |
Harbor & Beaches Advisory Committee Meeting | 11/18/2024 5:00 PM - 6:59 PM | Not Included | Not Included |
Housing Commission | 12/24/2024 6:15 PM - 8:30 PM | Not Included | Not Included |
Housing Commission | 11/26/2024 6:15 PM - 8:30 PM | Not Included | Not Included |
Join I Love a Clean San Diego and Green Oceanside for a litter cleanup! | 05/08/2025 3:00 PM - 5:00 PM | Not Included | Not Included |
Join I Love a Clean San Diego and Green Oceanside for a litter cleanup! | 03/15/2025 9:00 AM - 11:00 AM | Not Included | Not Included |
Join I Love a Clean San Diego and Green Oceanside for a litter cleanup! | 02/20/2025 3:00 PM - 5:00 PM | Not Included | Not Included |
Join I Love a Clean San Diego and Green Oceanside for a litter cleanup! | 01/18/2025 9:00 AM - 11:00 AM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 11/20/2024 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 12/04/2024 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 12/18/2024 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 01/08/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 01/22/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 02/05/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 02/19/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 03/12/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 04/09/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 04/23/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 05/07/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 05/21/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 06/04/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 06/18/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 08/06/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 08/20/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 09/03/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 09/17/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 10/01/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 10/15/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 11/05/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 11/19/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 12/03/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Joint City Council/CDC/Harbor/OPFA Regular Meeting | 12/17/2025 3:30 PM - 10:00 PM | Not Included | Not Included |
Library Board of Trustees Board Meeting | 02/25/2025 2:00 PM - 4:00 PM | Not Included | Not Included |
Library Board of Trustees Board Meeting | 01/28/2025 2:00 PM - 4:00 PM | Not Included | Not Included |
Library Board of Trustees Board Meeting | 12/24/2024 2:00 PM - 4:00 PM | Not Included | Not Included |
Library Board of Trustees Board Meeting | 11/26/2024 2:00 PM - 4:00 PM | Not Included | Not Included |
Library Board of Trustees Board Meeting | 03/25/2025 2:00 PM - 4:00 PM | Not Included | Not Included |
Manufactured Home Fair Practices Commission | 01/02/2025 6:00 PM - 8:00 PM | Not Included | Not Included |
Manufactured Home Fair Practices Commission | 12/05/2024 6:00 PM - 8:00 PM | Not Included | Not Included |
Manufactured Home Fair Practices Commission | 03/06/2025 6:00 PM - 8:00 PM | Not Included | Not Included |
Manufactured Home Fair Practices Commission | 02/06/2025 6:00 PM - 8:00 PM | Not Included | Not Included |
Measure X Citizen's Oversight Committee Meeting | 12/12/2024 2:30 PM - 4:30 PM | Not Included | Not Included |
Oceanside Police Bicycle Course | 01/25/2025 9:00 AM - 11:00 PM | Not Included | Not Included |
Oceanside Police Community Academy | 01/14/2025 6:00 PM - 9:00 PM | Not Included | Not Included |
O'side Turkey Trot | 11/28/2024 | Not Included | Not Included |
Parks & Recreation Commission Meeting | 01/14/2025 6:00 PM - 8:00 PM | Not Included | Not Included |
Parks & Recreation Commission Meeting | 03/14/2025 6:00 PM - 8:00 PM | Not Included | Not Included |
Parks & Recreation Commission Meeting | 05/14/2025 6:00 PM - 8:00 PM | Not Included | Not Included |
Parks & Recreation Commission Meeting | 07/14/2025 6:00 PM - 8:00 PM | Not Included | Not Included |
Parks & Recreation Commission Meeting | 01/14/2027 6:00 PM - 8:00 PM | Not Included | Not Included |
Parks & Recreation Commission Meeting | 03/14/2027 6:00 PM - 8:00 PM | Not Included | Not Included |
Parks & Recreation Commission Meeting | 09/14/2025 6:00 PM - 8:00 PM | Not Included | Not Included |
Parks & Recreation Commission Meeting | 11/14/2025 6:00 PM - 8:00 PM | Not Included | Not Included |
Parks & Recreation Commission Meeting | 01/14/2026 6:00 PM - 8:00 PM | Not Included | Not Included |
Parks & Recreation Commission Meeting | 03/14/2026 6:00 PM - 8:00 PM | Not Included | Not Included |
Parks & Recreation Commission Meeting | 05/14/2026 6:00 PM - 8:00 PM | Not Included | Not Included |
Parks & Recreation Commission Meeting | 07/14/2026 6:00 PM - 8:00 PM | Not Included | Not Included |
Parks & Recreation Commission Meeting | 09/14/2026 6:00 PM - 8:00 PM | Not Included | Not Included |
Parks & Recreation Commission Meeting | 11/14/2026 6:00 PM - 8:00 PM | Not Included | Not Included |
Parks and Recreation Standing Committee Meeting | 12/10/2024 6:00 PM - 8:00 PM | Not Included | Not Included |
Planning Commission Meeting | 12/16/2024 6:00 PM - 10:00 PM | Not Included | Not Included |
Planning Commission Meeting | 12/02/2024 6:00 PM - 10:00 PM | Not Included | Not Included |
Police & Fire Commission Meeting | 03/20/2025 4:00 PM - 6:00 PM | Not Included | Not Included |
Police & Fire Commission Meeting | 01/16/2025 4:00 PM - 6:00 PM | Not Included | Not Included |
Police & Fire Commission Meeting | 11/21/2024 4:00 PM - 6:00 PM | Not Included | Not Included |
RE:BEACH Pilot Project Location Determination | 11/20/2024 5:00 PM - 9:00 PM | Not Included | Not Included |
Tree Lighting Ceremony | 12/05/2024 4:30 PM - 8:00 PM | Not Included | Not Included |
Utilities Commission | 03/18/2025 3:30 PM | Not Included | Not Included |
Utilities Commission | 01/21/2025 3:30 PM | Not Included | Not Included |
Veteran Success: Honoring Service and Empowering Business Growth | 11/21/2024 | Not Included | Not Included |
Water/Sewer Committee | 05/13/2025 3:30 PM - 5:00 PM | Not Included | Not Included |
Water/Sewer Committee | 03/11/2025 3:30 PM - 5:00 PM | Not Included | Not Included |
Water/Sewer Committee | 01/14/2025 3:30 PM - 5:00 PM | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.